Difference between revisions of "Geothermal Generator"
Jump to navigation
Jump to search
(Undo revision 6407 by 98.200.12.62 (talk)) Tag: Undo |
(Cat energy.) |
||
| Line 21: | Line 21: | ||
{{Navbox buildings}} | {{Navbox buildings}} | ||
| + | [[Category:Energy]] | ||
Revision as of 21:55, 25 November 2021
The Geothermal Generator is an efficient medium-cost energy producer.
| Geothermal Generator (energygeo) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Powerplant (+25) | |||||||||||
| |||||||||||
| Stats | |||||||||||
| Cost | 500 | ||||||||||
| Hit Points | 1750 | ||||||||||
| Energy (E/s) | 25 | ||||||||||
| Vision Radius (elmo) | 273 | ||||||||||
| Grid link range (elmo) | 150 | ||||||||||
| Abilities | |||||||||||
| |||||||||||
| Weapons | |||||||||||
| None | |||||||||||
Description
Geothermal plants are highly efficient energy sources that can only be built on geovents on the map. They explode quite violently when destroyed, so avoid placing anything directly adjacent.