Difference between revisions of "Chicken Spire"
Jump to navigation
Jump to search
(Revert.) Tag: Undo |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 24: | Line 24: | ||
| special1 = High trajectory | | special1 = High trajectory | ||
| special2 = Water capable | | special2 = Water capable | ||
| + | }} | ||
| + | | abilities = | ||
| + | {{ Infobox zkability regen | ||
| + | | idleregen = 20 | ||
| + | | timetoenable = 10.0 | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 05:37, 24 April 2022
The Chicken Spire is a static artillery chicken.
| Chicken Spire (chickenspire) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Artillery | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||
| Cost | 2500 | ||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Description
Long range static artillery.