Difference between revisions of "Desolator"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
m (Update description) |
||
| Line 2: | Line 2: | ||
| name = Doomsday Machine | | name = Doomsday Machine | ||
| defname = cordoom | | defname = cordoom | ||
| − | | description = Medium Range Defense Fortress - Requires 50 Power | + | | description = Medium Range Defense Fortress - Requires 50 Power |
| image = http://packages.springrts.com/zkmanual/unitpics/cordoom.png | | image = http://packages.springrts.com/zkmanual/unitpics/cordoom.png | ||
| cost = 1600 | | cost = 1600 | ||
Revision as of 18:17, 7 January 2017
The Desolator is a medium range defensive structure. It is extremely powerful and hard to take down directly.
| Doomsday Machine (cordoom) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medium Range Defense Fortress Requires 50 Power | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 1600 | ||||||||||||||||||||||||||||||
| Hit Points | 10000 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 780 | ||||||||||||||||||||||||||||||
| Grid link range (elmo) | 50 | ||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
Armed with a heavy plasma cannon and a Heat Ray, the Doomsday Machine forms a focal defense point against enemy assault pushes. It can bunker down to survive attack by long-range artillery or air attacks to reduce incoming damage to a quarter, although it cannot fire its weapons while doing so.