Difference between revisions of "Welder"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is an armed construction tank from the [[ | + | The '''{{PAGENAME}}''' is an armed construction tank from the [[Tank Foundry]].{{ Infobox zkunit |
| name = Welder | | name = Welder | ||
| defname = tankcon | | defname = tankcon | ||
Revision as of 02:00, 22 October 2017
The Welder is an armed construction tank from the Tank Foundry.
| Welder (tankcon) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Construction Tank, Builds at 7.5 m/s | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 250 | ||||||||||||
| Hit Points | 1900 | ||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||
| Turn Rate (deg/s) | 103 | ||||||||||||
| Energy (E/s) | 0.225 | ||||||||||||
| Vision Radius (elmo) | 280 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
Armed with a small defensive tower, the Welder can defend itself against light enemy attacks.