Difference between revisions of "Spiker"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 21: | Line 21: | ||
| range = 460 | | range = 460 | ||
| projectilespeed = 280 | | projectilespeed = 280 | ||
| + | | special1 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 06:19, 22 September 2018
The Spiker is a skirmisher chicken.
| Spiker (chickens) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 200 | ||||||||||||||
| Hit Points | 600 | ||||||||||||||
| Movement Speed (elmo/s) | 60 | ||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||
| Sonar (elmo) | 500 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Spiker's razor sharp projectiles can pierce even the thickest armor. While it doesn't have much health, it remains a potent threat to both air and ground units. Counter with anything that can reliably outrange it.