Difference between revisions of "Welder"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 2000 | | hitpoints = 2000 | ||
| movespeed = 63 | | movespeed = 63 | ||
| − | | turnrate = | + | | turnrate = 165 |
| sight = 300 | | sight = 300 | ||
| transportable = Light | | transportable = Light | ||
Revision as of 21:25, 14 March 2020
The Welder is an armed construction tank from the Tank Foundry.
| Welder (tankcon) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armed Construction Tank, Builds at 7.5 m/s | |||||||||||||
| |||||||||||||
| Stats | |||||||||||||
| Cost | 200 | ||||||||||||
| Hit Points | 2000 | ||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||
| Turn Rate (deg/s) | 165 | ||||||||||||
| Vision Radius (elmo) | 300 | ||||||||||||
| Transportable | Light | ||||||||||||
| Abilities | |||||||||||||
| |||||||||||||
| Weapons | |||||||||||||
| |||||||||||||
Description
Armed with a small defensive tower, the Welder can defend itself against light enemy attacks.