Difference between pages "Caretaker" and "Buoy"
(Difference between pages)
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
Buckymancer (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a | + | The '''{{PAGENAME}}''' is a heavy amphibious skirmisher bot from the [[Amphbot Factory]].{{Autoinfobox zkunit |
− | | defname = | + | | defname = amphfloater |
}}==Description== | }}==Description== | ||
− | The | + | The Buoy works around its inability to shoot while submerged by floating to the surface of the sea. Here it can fire a decently ranged cannon with slow damage. It is unable to move while floating. |
− | + | {{Navbox units}} | |
− | + | [[Category:Skirmishers]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:30, 7 October 2025
The Buoy is a heavy amphibious skirmisher bot from the Amphbot Factory.
Buoy (amphfloater) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Amphibious Skirmisher Bot | |||||||||||||||
![]() ![]() | |||||||||||||||
Stats | |||||||||||||||
Cost | 280 | ||||||||||||||
Hit Points | 1250 | ||||||||||||||
Mass | 197 | ||||||||||||||
Movement Speed (elmo/s) | 51 | ||||||||||||||
Turn Rate (deg/s) | 217 | ||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||
Sonar (elmo) | 500 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Buoy works around its inability to shoot while submerged by floating to the surface of the sea. Here it can fire a decently ranged cannon with slow damage. It is unable to move while floating.