Difference between revisions of "Flail"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
(No difference)
|
Revision as of 18:57, 30 September 2016
The Flail is an anti-air hovercraft from the Hovercraft Platform.
| Flail (hoveraa) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 1300 | ||||||||||||||||
| Mass | 204 | ||||||||||||||||
| Movement Speed (elmo/s) | 106 | ||||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.