Difference between revisions of "Angler"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 180 | | cost = 180 | ||
| hitpoints = 1100 | | hitpoints = 1100 | ||
− | |||
| movespeed = 48 | | movespeed = 48 | ||
| turnrate = 165 | | turnrate = 165 | ||
| sight = 660 | | sight = 660 | ||
− | | sonar = | + | | sonar = 660 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 23:38, 13 January 2017
The Angler is an amphibious anti-air bot from the Amphibious Bot Plant.
Angler (amphaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 180 | ||||||||||||||
Hit Points | 1100 | ||||||||||||||
Movement Speed (elmo/s) | 48 | ||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
Angler is amphibious anti-air bot designed to counter the factory's nemesis - Raven. Two of them together can float to the surface and kill a single Raven.