Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 1000 | | cost = 1000 | ||
| hitpoints = 3000 | | hitpoints = 3000 | ||
− | |||
| movespeed = 60 | | movespeed = 60 | ||
| turnrate = 94 | | turnrate = 94 | ||
Line 16: | Line 15: | ||
| type = Cannon | | type = Cannon | ||
| damage = 40 | | damage = 40 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.40 |
| dps = 100 | | dps = 100 | ||
| range = 120 | | range = 120 |
Revision as of 23:49, 13 January 2017
The Chicken Brood Queen is a tends the nest chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 94 | ||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.