Difference between revisions of "Dagger"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 80 | | cost = 80 | ||
| hitpoints = 300 | | hitpoints = 300 | ||
− | |||
| movespeed = 144 | | movespeed = 144 | ||
| turnrate = 111 | | turnrate = 111 | ||
| sight = 560 | | sight = 560 | ||
− | | sonar = | + | | sonar = 560 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 23:53, 13 January 2017
The Dagger is a fast attack hovercraft from the Hovercraft Platform.
Dagger (corsh) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Attack Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 80 | ||||||||||||||||||
Hit Points | 300 | ||||||||||||||||||
Movement Speed (elmo/s) | 144 | ||||||||||||||||||
Turn Rate (deg/s) | 111 | ||||||||||||||||||
Vision Radius (elmo) | 560 | ||||||||||||||||||
Sonar (elmo) | 560 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Dagger is the hover plant's scout. It provides a cheap, disposable method of getting intel, and can also hit economic targets of opportunity. Its light Gauss gun can also hit underwater targets.