Difference between revisions of "Daimyo"
Jump to navigation
Jump to search
(Created page with "The '''{{PAGENAME}}''' is a destroyer serving in the riot/antisub role.{{ Infobox zkunit | name = Daimyo | defname = destroyer | description = Destroyer (Riot/Antisub) | image...") |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 700 | | cost = 700 | ||
| hitpoints = 3300 | | hitpoints = 3300 | ||
| − | |||
| movespeed = 87 | | movespeed = 87 | ||
| turnrate = 51 | | turnrate = 51 | ||
Revision as of 00:53, 14 January 2017
The Daimyo is a destroyer serving in the riot/antisub role.
| Daimyo (destroyer) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer (Riot/Antisub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 700 | ||||||||||||||||||||||||||||||
| Hit Points | 3300 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 87 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 51 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 700 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
The Daimyo class destroyer packs a wallop with its main gun, a powerful riot cannon. It also features missiles that can hit submarines and surface targets alike. The Daimyo is best attacked from afar, using surface ships or hovercraft with long-range weapons.