Difference between revisions of "Dart"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 40 | | cost = 40 | ||
| hitpoints = 120 | | hitpoints = 120 | ||
− | |||
| movespeed = 153 | | movespeed = 153 | ||
| turnrate = 181 | | turnrate = 181 |
Revision as of 23:53, 13 January 2017
The Dart is a raider/scout vehicle from the Light Vehicle Factory.
Dart (corfav) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raider/Scout Vehicle | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 40 | ||||||||||||
Hit Points | 120 | ||||||||||||
Movement Speed (elmo/s) | 153 | ||||||||||||
Turn Rate (deg/s) | 181 | ||||||||||||
Vision Radius (elmo) | 580 | ||||||||||||
Transportable | Light | ||||||||||||
Weapons | |||||||||||||
|
Description
Cheap and fast, the Dart is deadly in the first minutes of the game if your opponent is caught off-guard. Use missile towers, LLTs or any quick units to stop them.