Difference between revisions of "Morningstar"
Jump to navigation
Jump to search
(Created page with "The '''{{PAGENAME}}''' is an antisub hovercraft.{{ Infobox zkunit | name = Morningstar | defname = hoversonic | description = Antisub Hovercraft | image = http://packages.spri...") |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 300 | | cost = 300 | ||
| hitpoints = 900 | | hitpoints = 900 | ||
| − | |||
| movespeed = 90 | | movespeed = 90 | ||
| turnrate = 102 | | turnrate = 102 | ||
| Line 16: | Line 15: | ||
| type = LaserCannon | | type = LaserCannon | ||
| damage = 175 | | damage = 175 | ||
| − | | reloadtime = 1. | + | | reloadtime = 1.10 |
| dps = 159 | | dps = 159 | ||
| range = 320 | | range = 320 | ||
Revision as of 00:04, 14 January 2017
The Morningstar is an antisub hovercraft.
| Morningstar (hoversonic) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisub Hovercraft | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 900 | ||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.