Difference between revisions of "Quill"
Jump to navigation
Jump to search
m (Intro text) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 150 | | cost = 150 | ||
| hitpoints = 800 | | hitpoints = 800 | ||
− | |||
| movespeed = 84 | | movespeed = 84 | ||
| turnrate = 91 | | turnrate = 91 | ||
| energy = 0.15 | | energy = 0.15 | ||
| sight = 325 | | sight = 325 | ||
+ | | sonar = 325 | ||
| transportable = Light | | transportable = Light | ||
| abilities = | | abilities = |
Revision as of 00:07, 14 January 2017
The Quill is a construction hovercraft from the Hovercraft Platform.
Quill (corch) | |||||
---|---|---|---|---|---|
Construction Hovercraft, Builds at 5 m/s | |||||
| |||||
Stats | |||||
Cost | 150 | ||||
Hit Points | 800 | ||||
Movement Speed (elmo/s) | 84 | ||||
Turn Rate (deg/s) | 91 | ||||
Energy (E/s) | 0.15 | ||||
Vision Radius (elmo) | 325 | ||||
Sonar (elmo) | 325 | ||||
Transportable | Light | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Description
The Quill allows smooth expansion across both land and sea.