Difference between revisions of "Scalpel"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 220 | | cost = 220 | ||
| hitpoints = 680 | | hitpoints = 680 | ||
− | |||
| movespeed = 63 | | movespeed = 63 | ||
| turnrate = 73 | | turnrate = 73 | ||
| sight = 495 | | sight = 495 | ||
+ | | sonar = 495 | ||
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 00:10, 14 January 2017
The Scalpel is a skirmisher/anti-heavy hovercraft from the Hovercraft Platform.
Scalpel (nsaclash) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher/Anti-Heavy Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 220 | ||||||||||||||||||
Hit Points | 680 | ||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||
Turn Rate (deg/s) | 73 | ||||||||||||||||||
Vision Radius (elmo) | 495 | ||||||||||||||||||
Sonar (elmo) | 495 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Use the Scalpel for hit-and-run attacks. Has a long reload time and not too many hit points, and should always be kept at range with the enemy. An arcing projectile allows it to shoot over obstacles and friendly units.