Difference between revisions of "Thug"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 180 | | cost = 180 | ||
| hitpoints = 960 | | hitpoints = 960 | ||
− | |||
| movespeed = 58 | | movespeed = 58 | ||
| turnrate = 330 | | turnrate = 330 |
Revision as of 00:15, 14 January 2017
The Thug is a shielded assault bot from the Shield Bot Factory.
Thug (corthud) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shielded Assault Bot | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 180 | ||||||||||||||
Hit Points | 960 | ||||||||||||||
Movement Speed (elmo/s) | 58 | ||||||||||||||
Turn Rate (deg/s) | 330 | ||||||||||||||
Vision Radius (elmo) | 420 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
Weak on its own, the Thug makes an excellent screen for Outlaws and Rogues. The linking shield gives Thugs strength in numbers, but can be defeated by AoE weapons or focus fire.