Difference between revisions of "Crasher"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) | HistidineBot (talk | contribs)  m (Modified image path with DotNetWikiBot) | ||
| Line 3: | Line 3: | ||
| | defname = vehaa | | defname = vehaa | ||
| | description = Fast Anti-Air Vehicle | | description = Fast Anti-Air Vehicle | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/vehaa.png | 
| | cost = 220 | | cost = 220 | ||
| | hitpoints = 900 | | hitpoints = 900 | ||
Revision as of 04:30, 28 January 2017
The Crasher is a fast anti-air vehicle from the Light Vehicle Factory.
| Crasher (vehaa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Anti-Air Vehicle | |||||||||||||||
|   | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 220 | ||||||||||||||
| Hit Points | 900 | ||||||||||||||
| Movement Speed (elmo/s) | 111 | ||||||||||||||
| Turn Rate (deg/s) | 108 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
The Crasher is a speedy solution to enemy bomber attacks, and also works well against gunships.

