Difference between revisions of "Dagger"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = corsh | | defname = corsh | ||
| description = Fast Attack Hovercraft | | description = Fast Attack Hovercraft | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/corsh.png |
| cost = 80 | | cost = 80 | ||
| hitpoints = 300 | | hitpoints = 300 |
Revision as of 03:30, 28 January 2017
The Dagger is a fast attack hovercraft from the Hovercraft Platform.
Dagger (corsh) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Attack Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 80 | ||||||||||||||||||
Hit Points | 300 | ||||||||||||||||||
Movement Speed (elmo/s) | 144 | ||||||||||||||||||
Turn Rate (deg/s) | 111 | ||||||||||||||||||
Vision Radius (elmo) | 560 | ||||||||||||||||||
Sonar (elmo) | 560 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Dagger is the hover plant's scout. It provides a cheap, disposable method of getting intel, and can also hit economic targets of opportunity. Its light Gauss gun can also hit underwater targets.