Difference between revisions of "Scalpel"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = nsaclash | | defname = nsaclash | ||
| description = Skirmisher/Anti-Heavy Hovercraft | | description = Skirmisher/Anti-Heavy Hovercraft | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/nsaclash.png |
| cost = 220 | | cost = 220 | ||
| hitpoints = 680 | | hitpoints = 680 |
Revision as of 03:35, 28 January 2017
The Scalpel is a skirmisher/anti-heavy hovercraft from the Hovercraft Platform.
Scalpel (nsaclash) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher/Anti-Heavy Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 220 | ||||||||||||||||||
Hit Points | 680 | ||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||
Turn Rate (deg/s) | 73 | ||||||||||||||||||
Vision Radius (elmo) | 495 | ||||||||||||||||||
Sonar (elmo) | 495 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Use the Scalpel for hit-and-run attacks. Has a long reload time and not too many hit points, and should always be kept at range with the enemy. An arcing projectile allows it to shoot over obstacles and friendly units.