Difference between revisions of "Trisula"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = hoverskirm | | defname = hoverskirm | ||
| description = Light Assault/Battle Hovercraft | | description = Light Assault/Battle Hovercraft | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/hoverskirm.png |
| cost = 180 | | cost = 180 | ||
| hitpoints = 1300 | | hitpoints = 1300 | ||
Revision as of 03:36, 28 January 2017
The Trisula is a light assault/battle hovercraft.
| Trisula (hoverskirm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Assault/Battle Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 180 | ||||||||||||||||
| Hit Points | 1300 | ||||||||||||||||
| Movement Speed (elmo/s) | 75 | ||||||||||||||||
| Turn Rate (deg/s) | 82 | ||||||||||||||||
| Vision Radius (elmo) | 450 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Trisula is a fairly fast, sturdy combatant armed with a scatter beam weapon that can erase multiple small targets or slag a single large one.