Difference between revisions of "Hercules"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = corbtrans | | defname = corbtrans | ||
| description = Armed Heavy Air Transport | | description = Armed Heavy Air Transport | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/corbtrans.png |
| cost = 500 | | cost = 500 | ||
| hitpoints = 1100 | | hitpoints = 1100 |
Revision as of 03:37, 28 January 2017
The Hercules is an armed heavy air transport from the Gunship Plant.
Vindicator (corbtrans) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armed Heavy Air Transport | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 500 | ||||||||||||||||||||||||
Hit Points | 1100 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 240 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 69 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Vindicator can haul any land unit in the game. Its twin laser guns and automated cargo ejection system make it ideal for drops into hot LZs.