Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 4: | Line 4: | ||
| description = Heavy Artillery | | description = Heavy Artillery | ||
| image = http://manual.zero-k.info/unitpics/chickenblobber.png | | image = http://manual.zero-k.info/unitpics/chickenblobber.png | ||
| + | | icontype = walkerlrarty | ||
| cost = 900 | | cost = 900 | ||
| hitpoints = 2400 | | hitpoints = 2400 | ||
Revision as of 02:13, 5 August 2017
The Blobber is a heavy artillery chicken.
| Blobber (chickenblobber) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Artillery | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 900 | ||||||||||||||||||
| Hit Points | 2400 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||
| Vision Radius (elmo) | 1200 | ||||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.