Difference between revisions of "Dante"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
The '''{{PAGENAME}}''' is an assault/riot strider from the [[Strider Hub]].{{ Infobox zkunit | The '''{{PAGENAME}}''' is an assault/riot strider from the [[Strider Hub]].{{ Infobox zkunit | ||
| name = Dante | | name = Dante | ||
− | | defname = | + | | defname = striderdante |
| description = Assault/Riot Strider | | description = Assault/Riot Strider | ||
− | | image = http://manual.zero-k.info/unitpics/ | + | | image = http://manual.zero-k.info/unitpics/striderdante.png |
+ | | icontype = t3riot | ||
| cost = 3500 | | cost = 3500 | ||
| hitpoints = 11000 | | hitpoints = 11000 |
Revision as of 02:24, 5 August 2017
The Dante is an assault/riot strider from the Strider Hub.
Dante (striderdante) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault/Riot Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 11000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Dante is a heavy combat unit that specializes in getting close and melting its target. Its flamethrower and twin heatrays aren't extraordinary, but its incendiary rockets can be fired in a salvo of twenty that devastates a wide swath of terrain.