Difference between revisions of "Mace"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Riot Hover | | description = Riot Hover | ||
| image = http://manual.zero-k.info/unitpics/hoverriot.png | | image = http://manual.zero-k.info/unitpics/hoverriot.png | ||
+ | | icontype = hoverriot | ||
| cost = 400 | | cost = 400 | ||
| hitpoints = 1200 | | hitpoints = 1200 | ||
| movespeed = 66 | | movespeed = 66 | ||
− | | turnrate = | + | | turnrate = 86 |
| sight = 407 | | sight = 407 | ||
| sonar = 407 | | sonar = 407 | ||
Line 18: | Line 19: | ||
| reloadtime = 0.10 | | reloadtime = 0.10 | ||
| dps = 297 | | dps = 297 | ||
− | | range = | + | | range = 350 |
| special1 = Instantly hits | | special1 = Instantly hits | ||
}} | }} |
Revision as of 01:42, 5 August 2017
The Mace is a riot hover from the Hovercraft Platform.
Mace (hoverriot) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Hover | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 400 | ||||||||||||
Hit Points | 1200 | ||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||
Turn Rate (deg/s) | 86 | ||||||||||||
Vision Radius (elmo) | 407 | ||||||||||||
Sonar (elmo) | 407 | ||||||||||||
Transportable | Light | ||||||||||||
Weapons | |||||||||||||
|
Description
The Mace is a mobile laser tower. Its high firepower is useful for killing light enemy units. It is perfectly accurate and is good against gunships and fast units. However, its thin armor makes it vulnerable when targetted directly, especially by skirmishers.