Difference between revisions of "Harpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 17: | Line 17: | ||
| reloadtime = 5 | | reloadtime = 5 | ||
| dps = 40 | | dps = 40 | ||
+ | | slowdamage = 600 | ||
| slowdps = 120 | | slowdps = 120 | ||
| range = 350 | | range = 350 |
Revision as of 03:35, 5 August 2017
The Harpy is a multi-role support gunship from the Gunship Plant.
Rapier (gunshipskirm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Role Support Gunship | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 300 | ||||||||||||||||
Hit Points | 1100 | ||||||||||||||||
Movement Speed (elmo/s) | 110 | ||||||||||||||||
Turn Rate (deg/s) | 98 | ||||||||||||||||
Vision Radius (elmo) | 550 | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Rapier is a light combat gunship. While its missiles are not the most damaging thing around, they are quite accurate and their disruption warheads slow down their targets.