Difference between revisions of "Gull"
Jump to navigation
Jump to search
(Create Missing Gull page) |
m |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a drone produced by | + | The '''{{PAGENAME}}''' is a drone produced by [[Reef]]s. {{ Infobox zkunit |
| name = Gull | | name = Gull | ||
| defname = carrydrone | | defname = carrydrone | ||
Line 23: | Line 23: | ||
}}==Description== | }}==Description== | ||
Carrier drones accompany their parent ship, guarding it and sharing its attack targets. They cannot venture far from it on their own, however. The Carrier can produce a pair of drones every 15 seconds, up to a total of 8. | Carrier drones accompany their parent ship, guarding it and sharing its attack targets. They cannot venture far from it on their own, however. The Carrier can produce a pair of drones every 15 seconds, up to a total of 8. | ||
− | |||
− | |||
{{Navbox units}} | {{Navbox units}} |
Revision as of 20:38, 19 August 2017
The Gull is a drone produced by Reefs.
Gull (carrydrone) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Drone | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 75 | ||||||||||||||
Hit Points | 180 | ||||||||||||||
Mass | 84 | ||||||||||||||
Movement Speed (elmo/s) | 256.8 | ||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||
Weapons | |||||||||||||||
|
Description
Carrier drones accompany their parent ship, guarding it and sharing its attack targets. They cannot venture far from it on their own, however. The Carrier can produce a pair of drones every 15 seconds, up to a total of 8.