Difference between revisions of "Gull"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| m | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 1: | Line 1: | ||
| The '''{{PAGENAME}}''' is a drone produced by [[Reef]]s. {{ Infobox zkunit | The '''{{PAGENAME}}''' is a drone produced by [[Reef]]s. {{ Infobox zkunit | ||
| | name = Gull | | name = Gull | ||
| − | | defname =  | + | | defname = dronecarry | 
| | description = Carrier Drone | | description = Carrier Drone | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/dronecarry.png | 
| + | | icontype = smallgunship | ||
| | cost = 75 | | cost = 75 | ||
| | hitpoints = 180 | | hitpoints = 180 | ||
| − | + | | movespeed = 257 | |
| − | | movespeed =  | + | | turnrate = 131 | 
| − | | turnrate =  | ||
| | sight = 500 | | sight = 500 | ||
| | weapons =   | | weapons =   | ||
| Line 14: | Line 14: | ||
| 	| name = Drone EMG | 	| name = Drone EMG | ||
| 	| type = Cannon | 	| type = Cannon | ||
| − | 	| damage =  | + | 	| damage = 8 × 3 | 
| − | 	| reloadtime = 0. | + | 	| reloadtime = 0.30 | 
| 	| dps = 80 | 	| dps = 80 | ||
| 	| range = 360 | 	| range = 360 | ||
| − | 	|  | + | 	| inaccuracy = 1.02 | 
| − | 	| projectilespeed =  | + | 	| projectilespeed = 1000 | 
| 	}} | 	}} | ||
| }}==Description== | }}==Description== | ||
Revision as of 04:52, 21 August 2017
The Gull is a drone produced by Reefs.
| Gull (dronecarry) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrier Drone | |||||||||||||||
|    | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 75 | ||||||||||||||
| Hit Points | 180 | ||||||||||||||
| Movement Speed (elmo/s) | 257 | ||||||||||||||
| Turn Rate (deg/s) | 131 | ||||||||||||||
| Vision Radius (elmo) | 500 | ||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
Carrier drones accompany their parent ship, guarding it and sharing its attack targets. They cannot venture far from it on their own, however. The Carrier can produce a pair of drones every 15 seconds, up to a total of 8.

