Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a heavy artillery chicken.{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a heavy artillery [[Chicken Defense|chicken]].{{ Infobox zkunit |
| name = Blobber | | name = Blobber | ||
| defname = chickenblobber | | defname = chickenblobber | ||
Revision as of 01:55, 22 October 2017
The Blobber is a heavy artillery chicken.
| Blobber (chickenblobber) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Artillery | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 900 | ||||||||||||||||||
| Hit Points | 2400 | ||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||
| Vision Radius (elmo) | 1200 | ||||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.