Difference between revisions of "Jugglenaut"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (KingRaptorBot moved page Sumo to Jugglenaut: Unit renamed) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a heavy riot jumper | + | The '''{{PAGENAME}}''' is a heavy riot jumper that on to repulse, off to attract from the [[Jumpbot Factory]].{{ Infobox zkunit |
− | | name = | + | | name = Jugglenaut |
| defname = jumpsumo | | defname = jumpsumo | ||
| description = Heavy Riot Jumper - On to Repulse, Off to Attract | | description = Heavy Riot Jumper - On to Repulse, Off to Attract | ||
Line 31: | Line 31: | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
− | | name = | + | | name = Jugglenaut Landing |
| type = Cannon | | type = Cannon | ||
| damage = 1001 | | damage = 1001 | ||
Line 48: | Line 48: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The | + | The Jugglenaut's impressive armor makes it a near-unstoppable sphere of death. It stomps on enemy units to break up their formation and can toss the survivors around with its Gravity Beams. Its stomp is the only way it can damage buildings. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 01:18, 22 October 2017
The Jugglenaut is a heavy riot jumper that on to repulse, off to attract from the Jumpbot Factory.
Jugglenaut (jumpsumo) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot Jumper On to Repulse, Off to Attract | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1700 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 13500 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 35 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 82 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 480 | ||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The Jugglenaut's impressive armor makes it a near-unstoppable sphere of death. It stomps on enemy units to break up their formation and can toss the survivors around with its Gravity Beams. Its stomp is the only way it can damage buildings.