Difference between revisions of "Roc"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a heavy attack flyer chicken.{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a heavy attack flyer [[Chicken Defense|chicken]].{{ Infobox zkunit |
| name = Roc | | name = Roc | ||
| defname = chicken_roc | | defname = chicken_roc |
Revision as of 01:32, 22 October 2017
The Roc is a heavy attack flyer chicken.
Roc (chicken_roc) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Attack Flyer | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||
Cost | 1250 | ||||||||||||||||||||||||||||||||
Hit Points | 2500 | ||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 222 | ||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 750 | ||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||
|
Description
Large, angry and capable of fighting both air and land opposition, the Roc is a formidable flying chicken.