Difference between revisions of "Glint"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | The '''{{PAGENAME}}''' is a [[Starlight]] relay satellite.{{ Infobox zkunit | |
| + | | name = Glint | ||
| + | | defname = starlight_satellite | ||
| + | | description = Starlight relay satellite | ||
| + | | image = http://manual.zero-k.info/unitpics/satellite.png | ||
| + | | icontype = satellite | ||
| + | | cost = 300 | ||
| + | | hitpoints = 1500 | ||
| + | | sight = 0 | ||
| + | | weapons = | ||
| + | {{ Infobox zkweapon | ||
| + | | name = Craterpuncher | ||
| + | | type = BeamLaser | ||
| + | | damage = 180 | ||
| + | | reloadtime = 20 | ||
| + | | dps = 9 | ||
| + | | range = 9000 | ||
| + | | aoe = 70 | ||
| + | | special1 = Instantly hits | ||
| + | }} | ||
| + | {{ Infobox zkweapon | ||
| + | | name = Groovecutter | ||
| + | | type = BeamLaser | ||
| + | | damage = 180 | ||
| + | | reloadtime = 20 | ||
| + | | dps = 9 | ||
| + | | range = 9000 | ||
| + | | aoe = 70 | ||
| + | | special1 = Instantly hits | ||
| + | }} | ||
| + | }}==Description== | ||
| + | This is the satellite used by Starlight for targeting. | ||
| + | |||
| + | {{Navbox units}} | ||
Revision as of 04:44, 30 October 2017
The Glint is a Starlight relay satellite.
| Glint (starlight_satellite) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlight relay satellite | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||||||
| Vision Radius (elmo) | 0 | ||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Description
This is the satellite used by Starlight for targeting.