Difference between revisions of "Kodachi"
Jump to navigation
Jump to search
(v1.6.2.14) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 27: | Line 27: | ||
| customlabel3 = Ground Burn duration (s) | | customlabel3 = Ground Burn duration (s) | ||
| customdata3 = 13.3 | | customdata3 = 13.3 | ||
− | | projectilespeed = | + | | projectilespeed = 700 |
}} | }} | ||
| abilities = | | abilities = |
Revision as of 04:05, 6 March 2018
The Kodachi is a raider tank from the Tank Foundry.
Kodachi (tankraid) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raider Tank | |||||||||||||||||||||||
| |||||||||||||||||||||||
Stats | |||||||||||||||||||||||
Cost | 160 | ||||||||||||||||||||||
Hit Points | 750 | ||||||||||||||||||||||
Movement Speed (elmo/s) | 110 | ||||||||||||||||||||||
Turn Rate (deg/s) | 124 | ||||||||||||||||||||||
Vision Radius (elmo) | 600 | ||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||
Abilities | |||||||||||||||||||||||
| |||||||||||||||||||||||
Weapons | |||||||||||||||||||||||
|
Description
The diminutive Kodachi is a unique raider. Its small yet agile chassis has enough armor and speed to get it close enough to fire its weapon, a napalm bomb. The Kodachi should run in, get a shot off, and withdraw before it takes significant damage. Damaged Kodachis regenerate out of combat.