Difference between revisions of "Ogre"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| icontype = tankriot | | icontype = tankriot | ||
| cost = 520 | | cost = 520 | ||
− | | hitpoints = | + | | hitpoints = 1850 |
| movespeed = 69 | | movespeed = 69 | ||
| turnrate = 59 | | turnrate = 59 |
Revision as of 05:24, 14 March 2018
The Ogre is a heavy riot support tank from the Tank Foundry.
Ogre (tankriot) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot Support Tank | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 520 | ||||||||||||||||||||
Hit Points | 1850 | ||||||||||||||||||||
Movement Speed (elmo/s) | 69 | ||||||||||||||||||||
Turn Rate (deg/s) | 59 | ||||||||||||||||||||
Vision Radius (elmo) | 400 | ||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
Remarkably mobile for a riot platform, the Ogre packs twin high-velocity fragmentation missiles that are devastating to light units and aircraft alike, although they have limited range. Like other riot units, the Ogre does not have the range and speed to hold its own against most skirmishers. The missile is quite effective at flattening terrain so it is particularly useful at knocking down walls that Welders cannot reach.