Difference between revisions of "Claymore"
Jump to navigation
Jump to search
m |
|||
Line 25: | Line 25: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The somewhat suicidal Claymore is armed with a heavy | + | The somewhat suicidal Claymore is armed with a heavy depthcharge launcher and has no qualms about dropping it on land. Depthcharge only homes in underwater. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 11:10, 7 July 2018
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 330 | ||||||||||||||||
Hit Points | 1650 | ||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||
Turn Rate (deg/s) | 64 | ||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher and has no qualms about dropping it on land. Depthcharge only homes in underwater.