Difference between revisions of "Chicken Queen (old)"
Jump to navigation
Jump to search
m (Intro text) |
m (Use manual.zero-k.info unitpic) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The ''' | + | {{About|the old, unused Chicken Queen unit|the currently used unit|Chicken Queen}} |
+ | The '''Chicken Queen''' is a boss chicken.{{ Infobox zkunit | ||
| name = Chicken Queen | | name = Chicken Queen | ||
| defname = chickenq | | defname = chickenq | ||
| description = Clucking Hell! | | description = Clucking Hell! | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chickenq.png |
| cost = 105600 | | cost = 105600 | ||
| hitpoints = 200000 | | hitpoints = 200000 |
Latest revision as of 20:19, 28 July 2018
This article is about the old, unused Chicken Queen unit. For the currently used unit, see Chicken Queen.
The Chicken Queen is a boss chicken.
Chicken Queen (chickenq) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 105600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 200000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 5591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. It can spit acid, spray spores to kill aircraft, and kick land units away from it. Most of all, its jaws can rip apart the largest assault mech in seconds. Only the most determined, focused assault can hope to stop this beast in her tracks.