Difference between revisions of "Scylla"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 18: | Line 18: | ||
| damage = 3503 | | damage = 3503 | ||
| reloadtime = 1 | | reloadtime = 1 | ||
− | | dps = | + | | dps = 3502 |
| range = 3000 | | range = 3000 | ||
| aoe = 128 | | aoe = 128 | ||
Line 27: | Line 27: | ||
| customdata2 = 600 | | customdata2 = 600 | ||
| projectilespeed = 1200 | | projectilespeed = 1200 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 05:17, 22 September 2018
The Scylla is a tactical nuke missile sub from the Strider Hub.
Scylla (subtacmissile) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Nuke Missile Sub, Drains 20 m/s, 30 second stockpile | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 3000 | ||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||
Movement Speed (elmo/s) | 84 | ||||||||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Tactical Nuke Missile Sub provides a standoff precision strike weapon in the form of tactical missiles. It has no defense against direct attacks and should avoid contact with the enemy.