Difference between revisions of "Seawolf"
Jump to navigation
Jump to search
m (Update for Zero-K v1.6.5.1) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 20: | Line 20: | ||
| dps = 83 | | dps = 83 | ||
| slowdamage = 500 | | slowdamage = 500 | ||
− | | slowdps = | + | | slowdps = 167 |
| range = 220 | | range = 220 | ||
| homing = 439 | | homing = 439 |
Revision as of 05:17, 22 September 2018
The Seawolf is an attack submarine (stealth raider) from the Shipyard.
Seawolf (subraider) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Submarine (Stealth Raider) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 220 | ||||||||||||||||
Hit Points | 600 | ||||||||||||||||
Movement Speed (elmo/s) | 111 | ||||||||||||||||
Turn Rate (deg/s) | 99 | ||||||||||||||||
Vision Radius (elmo) | 360 | ||||||||||||||||
Sonar (elmo) | 360 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
Stealthy, fast, and fragile, this Submarine can quickly strike unprotected targets. Slow damage allows it to effectively kill lone units. Watch out for anything with anti-sub weaponry, especially Torpedo Boats and Destroyers.