Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 133 | | turnrate = 133 | ||
| sight = 1200 | | sight = 1200 | ||
| − | | sonar = | + | | sonar = 1200 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = | ||
| Line 24: | Line 24: | ||
| projectilespeed = 350 | | projectilespeed = 350 | ||
| special1 = High trajectory | | special1 = High trajectory | ||
| + | | special2 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 05:40, 12 December 2018
The Blobber is a heavy artillery chicken.
| Blobber (chickenblobber) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Artillery | |||||||||||||||||||||
| |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Cost | 900 | ||||||||||||||||||||
| Hit Points | 2400 | ||||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||||||
| Vision Radius (elmo) | 1200 | ||||||||||||||||||||
| Sonar (elmo) | 1200 | ||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.