Difference between revisions of "Roc"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 10: | Line 10: | ||
| turnrate = 222 | | turnrate = 222 | ||
| sight = 750 | | sight = 750 | ||
+ | | sonar = 750 | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 21: | Line 22: | ||
| inaccuracy = 2.4 | | inaccuracy = 2.4 | ||
| projectilespeed = 350 | | projectilespeed = 350 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 04:44, 12 December 2018
The Roc is a heavy attack flyer chicken.
Roc (chicken_roc) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Attack Flyer | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||
Cost | 1250 | ||||||||||||||||||||||||||||||||||||
Hit Points | 2500 | ||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 222 | ||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 750 | ||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 750 | ||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||
|
Description
Large, angry and capable of fighting both air and land opposition, the Roc is a formidable flying chicken.