Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 17: | Line 17: | ||
| damage = 75 | | damage = 75 | ||
| reloadtime = 4 | | reloadtime = 4 | ||
| − | | dps = 18. | + | | dps = 18.8 |
| range = 600 | | range = 600 | ||
| homing = 132 | | homing = 132 | ||
Revision as of 22:19, 14 March 2020
The Pigeon is a flying spore scout chicken.
| Pigeon (chicken_pigeon) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Spore Scout | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 50 | ||||||||||||||||||
| Hit Points | 150 | ||||||||||||||||||
| Movement Speed (elmo/s) | 300 | ||||||||||||||||||
| Turn Rate (deg/s) | 989 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Sonar (elmo) | 512 | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
A small flying chicken scout with spore.