Difference between revisions of "Claymore"
Jump to navigation
Jump to search
Steel Blue (talk | contribs) m (Zero-K v1.8.3.2) |
Steel Blue (talk | contribs) (description update more in-line with weapon properties.) |
||
Line 35: | Line 35: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The somewhat suicidal Claymore is armed with a heavy depthcharge launcher | + | The somewhat suicidal Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 15:54, 7 April 2020
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 320 | ||||||||||||||||||||||||||||||
Hit Points | 1320 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 75 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 103 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.