Difference between revisions of "Lobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an artillery [[Chicken Defense|chicken]].{{ Infobox zkunit | + | The '''{{PAGENAME}}''' is an artillery [[Chicken Defense|chicken]]. Let DaKeys play!{{ Infobox zkunit |
− | | name = | + | | name = Let DaKeys play! |
− | | defname = | + | | defname = Let DaKeys play! |
− | | description = | + | | description = Let DaKeys play! |
| image = http://manual.zero-k.info/unitpics/chickenr.png | | image = http://manual.zero-k.info/unitpics/chickenr.png | ||
− | | icontype = | + | | icontype = Let DaKeys play! |
− | | cost = | + | | cost = Let DaKeys play! |
− | | hitpoints = | + | | hitpoints = Let DaKeys play! |
− | | movespeed = | + | | movespeed = Let DaKeys play! |
− | | turnrate = | + | | turnrate = Let DaKeys play! |
− | | sight = | + | | sight = Let DaKeys play! |
− | | sonar = | + | | sonar = Let DaKeys play! |
− | | transportable = | + | | transportable = Let DaKeys play! |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
− | | name = | + | | name = Let DaKeys play! |
− | | type = | + | | type = Let DaKeys play! |
− | | damage = | + | | damage = Let DaKeys play! |
− | | reloadtime = | + | | reloadtime = Let DaKeys play! |
− | | dps = | + | | dps = Let DaKeys play! |
− | | range = | + | | range = Let DaKeys play! |
− | | aoe = | + | | aoe = Let DaKeys play! |
− | | inaccuracy = | + | | inaccuracy = Let DaKeys play! |
− | | projectilespeed = | + | | projectilespeed = Let DaKeys play! |
| special1 = High trajectory | | special1 = High trajectory | ||
− | | special2 = | + | | special2 = Let DaKeys play! capable |
}} | }} | ||
| abilities = | | abilities = | ||
{{ Infobox zkability regen | {{ Infobox zkability regen | ||
− | | idleregen = | + | | idleregen = Let DaKeys play! |
− | | timetoenable = | + | | timetoenable = Let DaKeys play! |
}} | }} | ||
}}==Description== | }}==Description== | ||
− | A form of organic artillery, the Lobber hurls balls of venom at a high trajectory over long distances. It proves a problem for those who rely excessively on static defenses, but is practically helpless when attacked directly. | + | A form of organic artillery, the Lobber hurls balls of venom at a high trajectory over long distances. It proves a problem for those who rely excessively on static defenses, but is practically helpless when attacked directly. Let DaKeys play! |
{{Navbox units}} | {{Navbox units}} |
Revision as of 17:04, 10 June 2020
The Lobber is an artillery chicken. Let DaKeys play!
Let DaKeys play! (Let DaKeys play!) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Let DaKeys play! | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | Let DaKeys play! | ||||||||||||||||||||
Hit Points | Let DaKeys play! | ||||||||||||||||||||
Movement Speed (elmo/s) | Let DaKeys play! | ||||||||||||||||||||
Turn Rate (deg/s) | Let DaKeys play! | ||||||||||||||||||||
Vision Radius (elmo) | Let DaKeys play! | ||||||||||||||||||||
Sonar (elmo) | Let DaKeys play! | ||||||||||||||||||||
Transportable | Let DaKeys play! | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
A form of organic artillery, the Lobber hurls balls of venom at a high trajectory over long distances. It proves a problem for those who rely excessively on static defenses, but is practically helpless when attacked directly. Let DaKeys play!