Difference between revisions of "Claymore"
Jump to navigation
Jump to search
m (Major buff (hp 1260->1300, x1.5 projectile speed (280->400 elmos/s, both land and sea, homing for sea 275->330 deg/s), range 300->280 elmo both land and sea) as of Zero-K v1.9.2.0) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 7: | Line 7: | ||
| cost = 300 | | cost = 300 | ||
| hitpoints = 1300 | | hitpoints = 1300 | ||
− | | movespeed = | + | | movespeed = 71 |
− | | turnrate = | + | | turnrate = 103 |
| sight = 385 | | sight = 385 | ||
| sonar = 385 | | sonar = 385 | ||
Line 29: | Line 29: | ||
| damage = 400 | | damage = 400 | ||
| reloadtime = 2.8 | | reloadtime = 2.8 | ||
− | | dps = | + | | dps = 143 |
| range = 280 | | range = 280 | ||
| aoe = 80 | | aoe = 80 |
Revision as of 05:56, 6 April 2021
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||
Hit Points | 1300 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 71 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 103 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.