Difference between revisions of "Lobber"
Jump to navigation
Jump to search
m (Reverted edits by Groo (talk) to last revision by HistidineBot) Tag: Rollback |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 8: | Line 8: | ||
| hitpoints = 500 | | hitpoints = 500 | ||
| movespeed = 54 | | movespeed = 54 | ||
− | | turnrate = | + | | turnrate = 212 |
| sight = 1000 | | sight = 1000 | ||
| sonar = 1000 | | sonar = 1000 |
Revision as of 06:32, 6 April 2021
The Lobber is an artillery chicken.
Lobber (chickenr) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 200 | ||||||||||||||||||||
Hit Points | 500 | ||||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||||
Turn Rate (deg/s) | 212 | ||||||||||||||||||||
Vision Radius (elmo) | 1000 | ||||||||||||||||||||
Sonar (elmo) | 1000 | ||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
A form of organic artillery, the Lobber hurls balls of venom at a high trajectory over long distances. It proves a problem for those who rely excessively on static defenses, but is practically helpless when attacked directly.