Difference between revisions of "Seawolf"
Jump to navigation
Jump to search
(Buffed (HP 600->650, turnrate 158->174, homing 549->769, reload time 3s->2.4s)) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 18: | Line 18: | ||
| damage = 260 | | damage = 260 | ||
| reloadtime = 2.4 | | reloadtime = 2.4 | ||
− | | dps = | + | | dps = 108 |
| slowdamage = 520 | | slowdamage = 520 | ||
− | | slowdps = | + | | slowdps = 217 |
| range = 220 | | range = 220 | ||
| homing = 769 | | homing = 769 |
Revision as of 06:54, 6 April 2021
The Seawolf is an attack submarine (stealth raider) from the Shipyard.
Seawolf (subraider) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Submarine (Stealth Raider) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 220 | ||||||||||||||||
Hit Points | 650 | ||||||||||||||||
Movement Speed (elmo/s) | 111 | ||||||||||||||||
Turn Rate (deg/s) | 174 | ||||||||||||||||
Vision Radius (elmo) | 360 | ||||||||||||||||
Sonar (elmo) | 360 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
Stealthy, fast, and fragile, this Submarine can quickly strike unprotected targets. Slow damage allows it to effectively kill lone units. Watch out for anything with anti-sub weaponry, especially Torpedo Boats and Destroyers.