Difference between revisions of "Morningstar"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 18: | Line 18: | ||
| reloadtime = 1.10 | | reloadtime = 1.10 | ||
| dps = 159 | | dps = 159 | ||
− | | range = | + | | range = 303 |
| aoe = 35 | | aoe = 35 | ||
| projectilespeed = 700 | | projectilespeed = 700 |
Revision as of 05:19, 27 September 2021
The Morningstar is an antisub hovercraft.
Morningstar (hoversonic) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antisub Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 300 | ||||||||||||||||
Hit Points | 900 | ||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||
Turn Rate (deg/s) | 162 | ||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.