Difference between revisions of "Harpy"
Jump to navigation
Jump to search
m (Reverted edits by 86.106.87.67 (talk) to last revision by 172.98.67.16) Tag: Rollback |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 10: | Line 10: | ||
| turnrate = 98 | | turnrate = 98 | ||
| sight = 550 | | sight = 550 | ||
| + | | altitude = 140 | ||
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Revision as of 03:37, 23 November 2021
The Harpy is a multi-role support gunship from the Gunship Plant.
| Harpy (gunshipskirm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Role Support Gunship | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 1100 | ||||||||||||||||
| Movement Speed (elmo/s) | 114 | ||||||||||||||||
| Turn Rate (deg/s) | 98 | ||||||||||||||||
| Vision Radius (elmo) | 550 | ||||||||||||||||
| Altitude (elmo) | 140 | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Harpy is a light combat gunship. While its missiles are not the most damaging thing around, they are quite accurate and their disruption warheads slow down their targets.