Difference between revisions of "Roc"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 11: | Line 11: | ||
| sight = 750 | | sight = 750 | ||
| sonar = 750 | | sonar = 750 | ||
| − | | altitude = | + | | altitude = 225 |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
| Line 37: | Line 37: | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| special1 = Water capable | | special1 = Water capable | ||
| + | }} | ||
| + | | abilities = | ||
| + | {{ Infobox zkability regen | ||
| + | | idleregen = 20 | ||
| + | | timetoenable = 10.0 | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 05:42, 24 April 2022
The Roc is a heavy attack flyer chicken.
| Roc (chicken_roc) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Attack Flyer | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||
| Cost | 1250 | ||||||||||||||||||||||||||||||||||||
| Hit Points | 2500 | ||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 222 | ||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 750 | ||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 750 | ||||||||||||||||||||||||||||||||||||
| Altitude (elmo) | 225 | ||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Description
Large, angry and capable of fighting both air and land opposition, the Roc is a formidable flying chicken.