Difference between revisions of "Wurm"
Jump to navigation
Jump to search
m (Reverted edits by 86.106.87.67 (talk) to last revision by HistidineBot) Tag: Rollback |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 44: | Line 44: | ||
| abilities = | | abilities = | ||
{{ Infobox zkability regen | {{ Infobox zkability regen | ||
− | | idleregen = | + | | idleregen = 20 |
− | | timetoenable = | + | | timetoenable = 10.0 |
}} | }} | ||
{{ Infobox zkability line | {{ Infobox zkability line |
Revision as of 05:44, 24 April 2022
The Wurm is a burrowing flamer (assault/riot) chicken.
Wurm (chickenwurm) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrowing Flamer (Assault/Riot) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||
Cost | 350 | ||||||||||||||||||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 159 | ||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 384 | ||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 384 | ||||||||||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||
|
Description
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults.